Standard Fee Schedule
FEE DESCRIPTION | FREQUENCY | ALL OTHER LOANS [NON FHA] | FHA LOANS |
---|---|---|---|
Late Fees | 1 monthly per NOTE | Percentage / Fee based on NOTE | Percentage / Fee based on NOTE |
Insufficient Funds | 1 per item returned | State Specific | State Specific |
Assumption Fee(s) | As requested | Up to $763 | $1800.00 |
Other: Payoff Fax Fee | As requested | $5.00 | $5.00 |
Lien Release/Recording Fee | At payoff | State Specific | State Specific |
Payoff Statement | As requested | State Specific | 2 free per year / $5.00 |
Other: Pay by Phone (Agent) | As requested | $10.00 | $10.00 |
Duplicate 1098 | As requested | free on web | $5.00 |
Assumption Credit Report Fee | As requested | $65.00 per Applicant | $65.00 per Applicant |
Modification | As requested | $100.00 | $100.00 |
Title Transfer | As requested | State Specific | State Specific |
Property Inspection | As needed | $30.00 | $30.00 |
Other: Subordination Fee | As requested | $250.00 | n/a |
Online payment | As requested | Free | Free |
Recurring Draft ACH | As requested | Free | Free |
Debit Card Transaction Fee | As requested – Pass-through fee from vendors | $5.00 | $5.00 |
*FHA allows for two (2) free statements per year before a fee may be assessed.
FEES SUBJECT TO CHANGE WITHOUT PRIOR NOTIFICATION. PLEASE CHECK THIS SITE FOR CHANGES.
The products or services described in this website do not originate from the Federal Housing Administration (FHA) or any other government agency. Village Capital & Investment LLC is not affiliated with your current lender and any loan information presented was not obtained from your current lender. Estimated payment is for a 30 year fixed rate loan and does not include taxes and insurance. These products may have higher interest rates, more points, or more fees than products requiring documentation. Only loans with no 30 day late payments in the past year accepted. Village Capital & Investment LLC NMLS ID: 3317 Arizona Mortgage Banker License No. 0909593.