STANDARD FEE SCHEDULE
| FEE DESCRIPTION | FREQUENCY | ALL OTHER LOANS [NON FHA] | FHA LOANS |
|---|---|---|---|
| Late Fees | 1 monthly per NOTE | Percentage / Fee based on NOTE | Percentage / Fee based on NOTE |
| Insufficient Funds | 1 per item returned | State Specific | State Specific |
| Assumption Fee(s) | As requested | Up to $763 | $1800.00 |
| Other: Payoff Fax Fee | As requested | $5.00 | $5.00 |
| Lien Release/Recording Fee | At payoff | State Specific | State Specific |
| Payoff Statement | As requested | State Specific | 2 free per year / $5.00 |
| Duplicate 1098 | As requested | free on web | $5.00 |
| Assumption Credit Report Fee | As requested | $79.00 per Applicant | $79.00 per Applicant |
| Modification | As requested | $100.00 | $100.00 |
| Title Transfer | As requested | State Specific | State Specific |
| Property Inspection | As needed | $30.00 | $30.00 |
| Other: Subordination Fee | As requested | $250.00 | n/a |
| Online payment | As requested | Free | Free |
| Recurring Draft ACH | As requested | Free | Free |
Streamlined process. Seriously simple.
Fill out a quick form
Upload Documents